Compare the Toto C2 vs C5 washlets with our side by side tables. Both units feature Premist and EWATER+. Enjoy the luxury of a heated seat, dual action spray, air drying, air deodorizer, and more.
Toto C2 Washlet | Toto C5 Washlet |
|---|---|
Find the BEST Price | Find the BEST Price |
Toto C2 Washlet Features | Toto C5 Washlet Features |
|---|---|
Washlet Premist EWATER+ Gentle Aerated, Warm Water, Dual Action Spray Both oscillating and pulsating Water temperature and volume is adjustable Warm Air Drying with 3 temperature settings Automatic Air Deodorizer Control Panel is attached to seat Heated Seat w/Temp Control Wand is auto cleaned with EWATER+ Clean wand with EWATER+ from the control panel Premist of bowl before each use | Washlet Premist EWATER+ Gentle Aerated, Warm Water, Dual Action Spray Both oscillating and pulsating Water temperature and volume is adjustable Warm Air Drying with 3 temperature settings Automatic Air Deodorizer Wireless Remote with illuminated touchpad Heated Seat w/Temp Control Wand is auto cleaned with EWATER+ Clean wand with EWATER+ from the control panel Premist of bowl before each use |
What's the Difference Between the Toto C2 vs C5?
The difference is the C5 has a wireless remote while the C2 has the controls attached to the seat.


Toto C2 vs C5
Toto C2 Washlet Specs | Toto C5 Washlet Specs |
|---|---|
Size 20 7/8" L x 18 9/16" W x 5 13/16" H Shipping Weight 16 lbs. AC 120 V 60 Hz Power 403W - 512W Power Cord Length 3.93 ft. Spray Volume 0.07 - 0.11 gal/min Warm Air Dryer 95 - 140 degrees F Heated Seat 82 - 97 degrees F Water Supply Pressure 7.25 PSI - 108.75 PSI Ambient Temp 32 - 104 degrees F | Size 20 7/8" L x 15 1/16" W x 5 13/16" H Shipping Weight 15.5 lbs. AC 120 V 60 Hz Power 403W - 512W Power Cord Length 3.93 ft. Spray Volume 0.07 - .11 gal/min Warm Air Dryer 95 - 140 degrees F Heated Seat 82 - 97 degrees F Water Supply Pressure 7.25 PSI - 108.75 PSI Ambient Temp 32 - 104 degrees F |
Warranty | Warranty |
|---|---|
Toto C2 vs C5
What's in the Box? | What's in the Box? |
|---|---|
Toto C2 Washlet Base Plate w/top mount installation hardware Tee connector Power Cord | Toto C5 Washlet Base Plate w/top mount installation hardware Tee connector Wireless Remote Power Cord |
Toto C2 Washlet | Toto C5 Washlet |
|---|---|
Find the BEST Price | Find the BEST Price |
![]() | VS | ![]() |
|---|



