Aiper Smart Aipury600 vs Aipury1000 vs Aipury1500 compares these cordless lithium battery pool cleaners. Pick your cleaner based on your pool size. No more tangled cables.
Aipury600 | Aipury1000 | Aipury1500 |
|---|---|---|
Retail Price: $ | Retail Price: $ | Retail Price: $ |
Aipury600 Features | Aipury1000 Features | Aipury1500 Features |
|---|---|---|
Cordless Lithium Battery Best For: Only Cleans Bottom Flat Floor Pool Smaller above ground pools Up to 538 sq ft Cleans Leaves Dead Bugs Sand Dirt Self-Dock Technology Stops near pool wall when battery low IPX8 Waterproof Automatically reverses when it touches wall Easy to clean filter Lightweight | Cordless Lithium Battery Best For: Only Cleans Bottom In/Above Ground Pools Up to 861 sq ft Cleans Leafs Dead Bugs Sand Dirt Debris Adjust nozzle to control running path Self-Dock Technology Stops near pool wall when battery low or cycle complete IPX8 Waterproof Automatically reverses when it touches wall Easy to clean filter Lightweight | Cordless Lithium Battery Best For: Cleans Bottoms, Walls, and Waterline In/Above Ground Pools Up to 1614 sq ft SmartNav 2.0 Scanning Technology 15 degree cleaning route turns Cleans Leaves Dead Bugs Sand Dirt Debris Hair Self-Dock Technology Stops near pool wall when battery low or cycle complete IPX8 Waterproof Anti-rollover Top Load Filter 4 Wheel Drive System |
What's the Difference Between the Aiper Smart Aipury600 vs Aipury1000 vs Aipury1500?

Aipury600

Aipury1000

Aipury1500
Aiper Smart Aipury600 vs Aipury1000 vs Aipury1500
Aipury600 Specs | Aipury1000 Specs | Aipury1500 Specs |
|---|---|---|
Cleans up to 538 sq ft 2 piece Motor 2 piece Brush Weight 6.6 lbs. 50 Minute Clean Cycle Battery Capacity 2600mAh Charging Time 3-4 hours Maximum Depth 6.56 ft. Power 30W Running Time 16 m/min | Cleans up to 861 sq ft 2 piece Motor 1 Brush Weight 13 lbs. 90 Minute Clean Cycle Battery Capacity 5000mAh Charging Time 4-6 hours Maximum Depth 6.56 ft. Power 50W Running Time 16 m/min | Cleans up to 1614 sq ft Triple Motor Dual Scrubbing Brushes Gyroscope Accelerometer 90 Minute Clean Cycle Battery Capacity 8600mAh Charging Time 7-8 hours Maximum Depth 6.56 ft. Power 65W Running Time 11 m/min |
Warranty | Warranty | Warranty |
|---|---|---|
1 Year Limited Warranty | 2 Year Limited Warranty | 2 Year Limited Warranty |
Aiper Smart Aipury600 vs Aipury1000 vs Aipury1500
What's in the Box? | What's in the Box? | What's in the Box? |
|---|---|---|
Aipury600 Cordless Pool Cleaner Power Adapter Flipper & Handle Bottom Brushes Retrieving Hook Screws | Aipury1500 Cordless Pool Cleaner Wall Charger Hook User Manual |
Aipury600 | Aipury1000 | Aipury1500 |
|---|---|---|
Retail Price: $ | Retail Price: $ | Retail Price: $ |
![]() | VS | ![]() | VS | ![]() |
|---|


